Menu Area
Menu Area
Content Divider

NuRiver Landing

511 SE 5th Ave / Fort Lauderdale, FL 33301
Area: Fort Lauderdale
Location: Waterfront
Type: Condo
Pets: Yes
16 Total Units Recent Sales - NuRiver Landing - Fort Lauderdale, FL - 33301
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $465 $373,500 66 From $415,000
2 Bedroom Units 10 $392 $431,450 53 From $599,000
3 Bedroom Units 2 $304 $515,000 245 From $470,000
View Results as Thumbnails
1 Bedroom Condos In NuRiver Landing - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$415,000 $400,000 04-15-2024 1415 A11503937 1 / 1 803 ft2 $498.13 117
$399,000 $399,000 04-28-2022 1715 A11178792 1 / 1 803 ft2 $496.89 37
$359,000 $355,000 12-10-2021 1823 A11120465 1 / 1 801 ft2 $443.2 31
$369,000 $340,000 11-30-2021 1915 A11094831 1 / 1 803 ft2 $423.41 80
2 Bedroom Condos In NuRiver Landing - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$599,000 $599,000 09-30-2022 2410 A11269094 2 / 2 1,246 ft2 $480.74 24
$540,000 $525,000 06-30-2022 Undisclosed A11212628 2 / 2 1,246 ft2 $421.35 35
$409,500 $419,500 03-11-2022 807 A11159566 2 / 2 1,233 ft2 $340.23 29
$425,000 $425,000 12-10-2021 2313 A11098505 2 / 2 1,270 ft2 $334.65 71
$415,000 $415,000 11-15-2021 1711 A11086551 2 / 2 1,246 ft2 $333.07 90
$279,900 $270,000 07-28-2021 706 A11049043 2 / 1 1,017 ft2 $265.49 59
$405,000 $400,000 06-30-2021 1712 A11027811 2 / 2 1,246 ft2 $321.03 78
$399,111 $411,000 06-07-2021 621 A11035515 2 / 2 1,246 ft2 $329.86 39
$418,000 $410,000 04-22-2021 2021 A11014225 2 / 2 1,246 ft2 $329.05 37
$449,000 $440,000 04-20-2021 2121 A11000761 2 / 2 ft2 $0 63
3 Bedroom Condos In NuRiver Landing - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$470,000 $450,000 08-11-2021 805 A10925754 3 / 2 1,692 ft2 $265.96 335
$585,000 $580,000 05-12-2021 1417 A10969512 3 / 2 1,692 ft2 $342.79 154
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN