Menu Area
Menu Area
Content Divider

900 Biscayne

900 Biscayne Blvd / Miami, FL 33132
Area: Downtown Miami
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 65
Total Units: 516
129 Total Units Recent Sales - 900 Biscayne - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 48 $585 $552,177 120 From $750,000
2 Bedroom Units 49 $617 $865,620 101 From $835,000
3 Bedroom Units 32 $729 $1,364,296 160 From $1,190,000
View Results as Thumbnails
1 Bedroom Condos In 900 Biscayne - Recent Sales - (48)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $695,000 03-28-2024 4403 A11497441 1 / 2 912 ft2 $762.06 113
$639,000 $615,000 02-23-2024 3310 A11491723 1 / 2 1,031 ft2 $596.51 88
$740,000 $635,000 09-25-2023 4810 A11360374 1 / 2 1,031 ft2 $615.91 189
$674,000 $660,000 09-05-2023 4510 A11390914 1 / 2 1,031 ft2 $640.16 104
$799,000 $755,000 08-29-2023 5605 A11401141 1 / 2 929 ft2 $812.7 82
$640,000 $630,000 06-05-2023 3710 A11214607 1 / 2 1,031 ft2 $611.06 371
$650,000 $640,000 05-04-2023 1904 A11353854 1 / 1 938 ft2 $682.3 36
$650,000 $635,000 05-01-2023 3203 A11357849 1 / 2 912 ft2 $696.27 47
$750,000 $700,000 04-20-2023 3605 A11321973 1 / 1 929 ft2 $753.5 106
$725,000 $655,000 03-17-2023 4605 A11284588 1 / 1 929 ft2 $705.06 163
$695,000 $660,000 02-21-2023 2004 A11303416 1 / 1 938 ft2 $703.62 96
$695,000 $645,000 12-19-2022 3704 A11293064 1 / 2 938 ft2 $687.63 50
$625,000 $635,000 10-14-2022 2003 A11247916 1 / 2 912 ft2 $696.27 66
$700,000 $700,000 08-04-2022 4805 A11228049 1 / 2 929 ft2 $753.5 42
$650,000 $632,000 06-17-2022 2107 A11175040 1 / 2 938 ft2 $673.77 94
$630,000 $630,000 04-27-2022 4105 A11176477 1 / 2 929 ft2 $678.15 42
$495,000 $505,000 03-30-2022 3310 A11157974 1 / 2 1,031 ft2 $489.82 51
$575,000 $575,000 03-29-2022 2304 A11070451 1 / 2 938 ft2 $613.01 255
$615,000 $575,000 02-14-2022 3204 A11126018 1 / 2 938 ft2 $613.01 91
$519,000 $500,000 11-01-2021 2204 A11094362 1 / 1 938 ft2 $533.05 59
$539,000 $530,000 10-29-2021 3607 A11084901 1 / 2 938 ft2 $565.03 51
$575,000 $565,000 10-29-2021 4404 A11100629 1 / 2 938 ft2 $602.35 40
$555,000 $565,000 10-27-2021 4107 A11093253 1 / 2 938 ft2 $602.35 55
$525,000 $515,000 10-18-2021 2707 A11073581 1 / 1 938 ft2 $549.04 91
$555,000 $540,000 10-07-2021 2703 A11086764 1 / 1 912 ft2 $592.11 51
$575,000 $570,000 10-05-2021 5705 A11073798 1 / 1 929 ft2 $613.56 77
$495,000 $495,000 09-24-2021 4803 A11065439 1 / 1 912 ft2 $542.76 85
$495,000 $480,000 08-31-2021 2907 A11067184 1 / 1 938 ft2 $511.73 53
$525,000 $525,000 08-26-2021 2903 A11073461 1 / 1 912 ft2 $575.66 38
$537,000 $527,000 08-25-2021 2203 A11061524 1 / 2 912 ft2 $577.85 44
$575,000 $520,000 08-10-2021 5407 A11073802 1 / 1 938 ft2 $554.37 21
$475,000 $470,000 07-30-2021 2603 A11063403 1 / 2 912 ft2 $515.35 33
$450,000 $425,000 07-26-2021 2904 A10876408 1 / 1 938 ft2 $453.09 385
$499,000 $489,000 07-09-2021 5304 A10862181 1 / 2 938 ft2 $521.32 416
$480,000 $470,000 07-02-2021 2504 A11015418 1 / 2 938 ft2 $501.07 106
$535,000 $535,000 07-01-2021 2305 A11008612 1 / 2 929 ft2 $575.89 119
$489,000 $490,000 06-21-2021 3505 A11042842 1 / 2 929 ft2 $527.45 32
$495,000 $485,000 06-21-2021 4504 A11030257 1 / 1 938 ft2 $517.06 63
$530,000 $500,000 06-11-2021 3403 A11031285 1 / 1 912 ft2 $548.25 52
$550,000 $500,000 06-11-2021 5604 A11031638 1 / 1 938 ft2 $533.05 51
$459,000 $459,000 06-07-2021 2107 A11013348 1 / 2 938 ft2 $489.34 64
$499,000 $495,000 06-01-2021 2805 A11022348 1 / 1 929 ft2 $532.83 58
$415,000 $407,500 05-27-2021 3610 A11020951 1 / 2 1,031 ft2 $395.25 59
$488,000 $450,000 05-13-2021 2607 A10966734 1 / 1 938 ft2 $479.74 161
$515,000 $490,000 05-07-2021 4905 A10974437 1 / 2 929 ft2 $527.45 137
$464,500 $450,000 04-30-2021 2007 A10988151 1 / 2 938 ft2 $479.74 96
$419,000 $410,000 04-22-2021 3103 A10769919 1 / 1 912 ft2 $449.56 533
$490,000 $470,000 04-20-2021 4004 A10706567 1 / 1 938 ft2 $501.07 647
2 Bedroom Condos In 900 Biscayne - Recent Sales - (49)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$835,000 $815,000 03-29-2024 3912 A11471988 2 / 2 1,237 ft2 $658.85 155
$1,200,000 $1,150,000 03-27-2024 3302 A11515521 2 / 3 1,575 ft2 $730.16 72
$799,000 $775,000 01-26-2024 3312 A11399835 2 / 2 1,237 ft2 $626.52 234
$899,000 $865,000 12-14-2023 5012 A11462866 2 / 2 1,237 ft2 $699.27 73
$1,200,000 $1,200,000 11-15-2023 5002 A11434322 2 / 3 1,575 ft2 $761.9 97
$995,900 $950,000 10-02-2023 3908 A11407262 2 / 3 1,450 ft2 $655.17 103
$1,160,000 $1,075,000 08-10-2023 2809 A11335769 2 / 3 1,579 ft2 $680.81 164
$1,200,000 $1,100,000 07-27-2023 TH 907 A11362116 2 / 3 1,642 ft2 $669.91 94
$1,180,000 $1,135,000 07-17-2023 4309 A11379471 2 / 3 1,579 ft2 $718.81 77
$1,199,000 $1,150,000 06-26-2023 3409 A11364567 2 / 3 1,579 ft2 $728.31 89
$1,199,000 $1,037,500 05-05-2023 4809 A11295097 2 / 3 1,579 ft2 $657.06 190
$684,000 $684,000 04-26-2023 4110 A11349411 2 / 2 1,031 ft2 $663.43 58
$1,175,000 $1,100,000 04-24-2023 4008 A11296966 2 / 3 1,450 ft2 $758.62 175
$1,165,000 $1,130,000 03-22-2023 5608 A11322862 2 / 3 1,450 ft2 $779.31 77
$999,998 $940,000 02-24-2023 4108 A11321869 2 / 3 1,450 ft2 $648.28 53
$870,000 $860,000 11-04-2022 3612 A11270011 2 / 2 1,237 ft2 $695.23 57
$870,000 $850,000 10-03-2022 2512 A11248888 2 / 2 1,237 ft2 $687.15 63
$1,178,585 $1,025,000 09-13-2022 4308 A11204295 2 / 3 1,450 ft2 $706.9 124
$725,000 $725,000 07-23-2022 4910 A11216741 2 / 2 1,140 ft2 $635.96 48
$850,000 $800,000 07-14-2022 2412 A11225907 2 / 2 1,237 ft2 $646.73 24
$900,000 $925,000 07-01-2022 4408 A11201058 2 / 3 1,450 ft2 $637.93 53
$1,075,000 $1,125,000 06-24-2022 1405 A11193234 2 / 3 1,620 ft2 $694.44 58
$799,000 $783,000 06-07-2022 4112 A11104073 2 / 2 1,237 ft2 $632.98 253
$780,000 $750,000 05-20-2022 4812 A11127243 2 / 2 1,237 ft2 $606.31 183
$899,000 $875,000 04-26-2022 4808 A11104338 2 / 3 1,450 ft2 $603.45 201
$715,000 $700,000 04-15-2022 1812 A11128812 2 / 2 1,237 ft2 $565.89 136
$1,049,000 $1,000,000 04-15-2022 1403 A11140809 2 / 3 1,597 ft2 $626.17 73
$825,000 $830,000 04-01-2022 4708 A11112238 2 / 3 1,450 ft2 $572.41 164
$1,050,000 $1,050,000 03-30-2022 1409 A11158231 2 / 2 1,582 ft2 $663.72 51
$915,000 $850,000 03-16-2022 3508 A11131871 2 / 3 1,450 ft2 $586.21 105
$837,000 $800,000 03-11-2022 502 A11112611 2 / 2 1,579 ft2 $506.65 138
$1,100,000 $1,050,000 02-25-2022 1901 A11099864 2 / 3 1,694 ft2 $619.83 152
$691,000 $691,000 02-17-2022 4412 A11140959 2 / 2 1,237 ft2 $558.61 51
$535,000 $510,000 02-07-2022 5010 A11085369 2 / 2 1,031 ft2 $494.67 176
$989,000 $989,000 12-30-2021 4002 A11099997 2 / 3 1,575 ft2 $627.94 57
$840,000 $820,000 12-29-2021 709 A11123226 2 / 2 1,582 ft2 $518.33 50
$899,000 $825,000 12-15-2021 5608 A11069655 2 / 3 1,450 ft2 $568.97 157
$915,000 $915,000 12-10-2021 3002 A11093450 2 / 3 1,575 ft2 $580.95 88
$749,000 $737,000 11-30-2021 2708 A11104921 2 / 3 1,450 ft2 $508.28 61
$699,000 $665,000 10-15-2021 5612 A11058258 2 / 2 1,237 ft2 $537.59 116
$679,000 $670,000 09-08-2021 3112 A11051301 2 / 2 1,237 ft2 $541.63 99
$680,000 $639,000 09-07-2021 3212 A11043078 2 / 2 1,237 ft2 $516.57 112
$995,000 $985,000 08-19-2021 1105 A11044796 2 / 3 1,620 ft2 $608.02 92
$680,000 $620,000 07-12-2021 5012 A11022174 2 / 2 1,237 ft2 $501.21 98
$569,900 $569,900 06-16-2021 2912 A11034779 2 / 2 1,237 ft2 $460.71 49
$589,000 $600,000 06-11-2021 2512 A11055039 2 / 2 1,237 ft2 $485.04 2
$650,000 $650,000 06-01-2021 4408 A11034418 2 / 3 1,450 ft2 $448.28 35
$890,000 $860,000 04-30-2021 3609 A11016243 2 / 3 1,579 ft2 $544.65 40
$585,000 $565,000 04-19-2021 2312 A11002648 2 / 2 1,237 ft2 $456.75 56
3 Bedroom Condos In 900 Biscayne - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,190,000 $1,150,000 04-05-2024 905 A11505939 3 / 3 1,620 ft2 $709.88 100
$1,199,000 $1,100,000 02-28-2024 903 A11486473 3 / 3 1,597 ft2 $688.79 107
$1,345,000 $1,164,000 12-18-2023 1705 A11485224 3 / 3 1,620 ft2 $718.52 35
$2,995,000 $2,600,000 10-27-2023 PH6005 A11453692 3 / 3 2,647 ft2 $982.24 43
$1,999,000 $1,872,000 09-07-2023 PH-6009 A11390235 3 / 3 2,577 ft2 $726.43 112
$1,995,000 $1,875,000 06-16-2023 PH-6109 A11359594 3 / 3 2,577 ft2 $727.59 87
$1,150,000 $1,020,000 06-01-2023 2202 A11319661 3 / 3 1,575 ft2 $647.62 157
$1,370,000 $1,200,000 05-24-2023 2801 A11190924 3 / 3 1,694 ft2 $708.38 388
$1,399,000 $1,275,000 03-29-2023 5101 A11223275 3 / 3 1,694 ft2 $752.66 286
$1,567,500 $1,475,000 02-07-2023 2901 A11205988 3 / 3 1,694 ft2 $870.72 267
$1,940,000 $1,900,000 02-03-2023 5306 A11204792 3 / 3 2,145 ft2 $885.78 265
$1,280,000 $1,115,000 02-02-2023 3909 A11306742 3 / 3 1,579 ft2 $706.14 70
$1,140,000 $1,120,000 11-04-2022 2802 A11253560 3 / 3 1,575 ft2 $711.11 53
$1,975,000 $1,872,000 08-02-2022 6009 A11193192 3 / 3 2,577 ft2 $726.43 103
$1,325,000 $1,325,000 05-31-2022 4401 A11161882 3 / 3 1,694 ft2 $782.17 105
$1,550,000 $1,550,000 04-29-2022 2506 A11160527 3 / 3 2,145 ft2 $722.61 75
$1,225,500 $1,210,000 04-21-2022 5302 A11177704 3 / 3 1,575 ft2 $768.25 33
$1,550,000 $1,550,000 03-25-2022 2906 A11171085 3 / 3 2,145 ft2 $722.61 18
$2,195,000 $2,100,000 02-15-2022 5106 A11133683 3 / 3 2,145 ft2 $979.02 70
$1,620,000 $1,450,000 02-08-2022 1906 A11105761 3 / 4 2,145 ft2 $675.99 111
$999,000 $950,000 01-21-2022 705 A10715340 3 / 3 1,620 ft2 $586.42 907
$980,000 $940,000 01-18-2022 2602 A11110245 3 / 3 1,575 ft2 $596.83 100
$1,750,000 $1,625,000 12-15-2021 6003 A11015883 3 / 3 2,625 ft2 $619.05 272
$1,225,000 $1,100,000 11-23-2021 3301 A11064421 3 / 3 1,694 ft2 $649.35 146
$999,000 $980,000 10-06-2021 5502 A11046715 3 / 3 ft2 $0 135
$1,699,000 $1,599,500 09-24-2021 5406 A11085163 3 / 3 2,145 ft2 $745.69 41
$999,000 $910,000 08-27-2021 1103 A11027181 3 / 3 1,597 ft2 $569.82 137
$985,000 $940,000 07-26-2021 4702 A11052510 3 / 3 1,575 ft2 $596.83 28
$1,245,000 $1,095,000 07-23-2021 1806 A10939894 3 / 4 2,145 ft2 $510.49 289
$1,350,000 $1,350,000 07-13-2021 2406 A11056741 3 / 3 2,145 ft2 $629.37 30
$1,350,000 $1,350,000 06-16-2021 3706 A11036508 3 / 4 2,145 ft2 $629.37 43
$950,000 $895,000 06-10-2021 503 A10797915 3 / 3 1,597 ft2 $560.43 512
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN