Menu Area
Menu Area
Content Divider

23 Biscayne Bay

601 NE 23 St | Miami, FL 33137
23 Total Units Recent Sales - 23 Biscayne Bay - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $505 $301,450 155 From $355,000
2 Bedroom Units 2 $313 $397,500 55 From $385,000
3 Bedroom Units 11 $350 $434,454 287 From $575,000
View Results as Thumbnails
1 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$355,000 $355,000 11-15-2022 707 A11147327 1 / 1 663 ft2 $535.44 305
$355,000 $355,000 10-14-2022 1601 A11265653 1 / 1 663 ft2 $535.44 43
$365,000 $355,000 07-25-2022 1101 A11223053 1 / 1 663 ft2 $535.44 41
$349,000 $350,000 05-24-2022 607 A11186959 1 / 1 663 ft2 $527.9 46
$299,000 $295,000 02-18-2022 1507 A11131291 1 / 1 663 ft2 $444.95 80
$282,000 $272,000 01-12-2022 901 A11084653 1 / 1 663 ft2 $410.26 153
$325,000 $285,000 10-21-2021 1501 A11087593 1 / 1 663 ft2 $429.86 63
$279,340 $277,500 10-08-2021 907 A10969718 1 / 1 ft2 $0 303
$235,000 $235,000 04-12-2021 701 A10937247 1 / 1 663 ft2 $354.45 191
$265,000 $235,000 11-30-2020 1701 A10800286 1 / 1 663 ft2 $354.45 321
2 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$385,000 $390,000 01-24-2022 1404 A11136438 2 / 2 953 ft2 $409.23 42
$420,000 $405,000 12-21-2020 TH1 A10942649 2 / 2 1,584 ft2 $255.68 67
3 Bedroom Condos In 23 Biscayne Bay - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $520,000 03-02-2023 1102 A11253712 3 / 2 1,146 ft2 $453.75 183
$530,000 $520,000 02-27-2023 902 A11295363 3 / 2 1,146 ft2 $453.75 111
$495,000 $505,000 03-15-2022 1006 A11149080 3 / 2 1,146 ft2 $440.66 55
$474,000 $466,000 08-02-2021 1706 A11058422 3 / 2 1,146 ft2 $406.63 47
$475,000 $450,000 07-22-2021 505 A10591668 3 / 2 1,320 ft2 $340.91 924
$459,000 $450,000 06-15-2021 1703 A11019257 3 / 2 1,320 ft2 $340.91 78
$374,900 $370,000 06-03-2021 702 A10928148 3 / 2 1,146 ft2 $322.86 261
$419,000 $400,000 05-28-2021 1605 A11006749 3 / 2 1,320 ft2 $303.03 82
$385,000 $348,000 05-14-2021 805 A10855794 3 / 2 1,320 ft2 $263.64 372
$409,000 $390,000 09-18-2020 1405 A10849264 3 / 2 1,320 ft2 $295.45 145
$375,000 $360,000 07-15-2020 PH1805 A10406967 3 / 2 1,320 ft2 $272.73 904
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU