Menu Area
Menu Area
Content Divider

Trump International Sonesta

18001 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2003
Total Units: 390
70 Total Units Recent Sales - Trump International Sonesta - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 57 $557 $304,587 280 From $270,000
1 Bedroom Units 6 $631 $595,000 161 From $890,000
2 Bedroom Units 6 $907 $1,134,166 172 From $1,150,000
3 Bedroom Units 1 $738 $1,498,000 86 From $1,599,999
View Results as Thumbnails
Studio Condos In Trump International Sonesta - Recent Sales - (57)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$270,000 $270,000 04-08-2024 1817 A11183367 0 / 1 664 ft2 $406.63 739
$359,000 $317,000 03-13-2024 1107 A11564437 0 / 1 664 ft2 $477.41 24
$339,000 $315,000 02-12-2024 1110 A11369265 0 / 1 551 ft2 $571.69 302
$349,000 $310,000 02-12-2024 2512 A11488756 0 / 1 551 ft2 $562.61 87
$264,998 $250,000 01-10-2024 2216 A11243833 0 / 1 551 ft2 $453.72 541
$485,000 $400,000 12-06-2023 2814+terrace A11342752 0 / 1 460 ft2 $869.57 297
$279,995 $265,000 11-20-2023 1504 A11349043 0 / 1 457 ft2 $579.87 258
$280,000 $265,000 11-20-2023 704 A11439477 0 / 1 457 ft2 $579.87 91
$360,000 $320,000 11-13-2023 1606 A11393220 0 / 1 551 ft2 $580.76 173
$350,000 $350,000 09-29-2023 2010 A11414269 0 / 1 551 ft2 $635.21 87
$349,000 $335,000 09-28-2023 Undisclosed A11416876 0 / 1 551 ft2 $607.99 73
$319,000 $300,000 07-31-2023 1501 A11326639 0 / 1 551 ft2 $544.46 189
$295,000 $270,000 07-01-2023 2101 A11330240 0 / 1 551 ft2 $490.02 164
$309,900 $305,000 05-31-2023 1610 A11371835 0 / 1 551 ft2 $553.54 37
$285,000 $279,000 05-25-2023 618 A11373495 0 / 1 551 ft2 $506.35 38
$299,000 $282,500 03-24-2023 1803 A11308265 0 / 1 551 ft2 $512.7 117
$299,000 $295,000 02-28-2023 1916 A11315587 0 / 1 551 ft2 $535.39 73
$330,000 $295,000 01-30-2023 1815 A11104846 0 / 1 457 ft2 $645.51 487
$525,000 $440,000 10-17-2022 2007 A11229153 0 / 1 664 ft2 $662.65 113
$390,000 $350,000 10-12-2022 2012 A11207368 0 / 1 551 ft2 $635.21 146
$305,000 $295,000 07-13-2022 1018 A11216851 0 / 1 551 ft2 $535.39 41
$390,000 $378,000 06-29-2022 810 A11145333 0 / 1 551 ft2 $686.03 169
$277,000 $282,000 06-23-2022 1016 A11110091 0 / 1 551 ft2 $511.8 253
$400,000 $350,000 06-16-2022 1006 A11023668 0 / 1 551 ft2 $635.21 437
$273,000 $270,000 06-13-2022 615 A11129041 0 / 1 457 ft2 $590.81 202
$399,000 $415,000 05-31-2022 3006 A11139310 0 / 1 551 ft2 $753.18 160
$400,444 $400,000 05-10-2022 2710 A1740553 0 / 1 551 ft2 $725.95 3390
$270,000 $260,000 05-09-2022 1201 A11168679 0 / 1 551 ft2 $471.87 69
$410,000 $384,000 04-22-2022 711 A11117807 0 / 1 664 ft2 $578.31 177
$285,000 $285,000 03-10-2022 2016 A11107097 0 / 1 551 ft2 $517.24 158
$495,000 $490,000 03-10-2022 2907 A11128501 0 / 1 664 ft2 $737.95 108
$295,000 $280,000 02-17-2022 2604 A11139003 0 / 1 457 ft2 $612.69 53
$290,000 $280,000 02-01-2022 1903 A11078436 0 / 1 551 ft2 $508.17 186
$274,000 $260,000 01-24-2022 1704 A11099218 0 / 1 457 ft2 $568.93 113
$270,000 $262,000 01-21-2022 2304 A11128645 0 / 1 457 ft2 $573.3 60
$379,000 $360,000 01-19-2022 2812 A11113682 0 / 1 551 ft2 $653.36 93
$340,000 $335,000 01-10-2022 2310 A11117528 0 / 1 551 ft2 $607.99 76
$275,000 $258,000 12-30-2021 2504 A11113725 0 / 1 457 ft2 $564.55 71
$390,000 $385,000 12-10-2021 1908 A11115330 0 / 1 551 ft2 $698.73 50
$385,000 $330,000 11-08-2021 610 A11008750 0 / 1 551 ft2 $598.91 249
$320,000 $305,000 11-03-2021 910 A10998799 0 / 1 551 ft2 $553.54 265
$329,000 $325,000 10-21-2021 2510 A11098550 0 / 1 551 ft2 $589.84 38
$314,000 $305,000 10-08-2021 712 A11083154 0 / 1 551 ft2 $553.54 60
$330,000 $320,000 10-06-2021 2408 A10431631 0 / 1 551 ft2 $580.76 1309
$375,000 $360,000 09-21-2021 1011 A10230358 0 / 1 664 ft2 $542.17 1672
$365,000 $330,000 09-17-2021 2906 A10788084 0 / 1 551 ft2 $598.91 642
$260,000 $235,000 09-15-2021 1401 A10956053 0 / 1 551 ft2 $426.5 308
$250,000 $240,000 08-30-2021 1518 A11005941 0 / 1 551 ft2 $435.57 183
$270,000 $270,000 07-27-2021 1117 A11063488 0 / 1 664 ft2 $406.63 30
$245,000 $235,000 07-09-2021 502 A11014939 0 / 1 664 ft2 $353.92 113
$260,000 $260,000 06-02-2021 1706 A11019880 0 / 1 551 ft2 $471.87 66
$239,000 $220,000 05-28-2021 802 A10983075 0 / 1 664 ft2 $331.33 136
$320,000 $265,000 05-28-2021 507 A10940506 0 / 1 664 ft2 $399.1 232
$299,000 $279,000 05-26-2021 3006 A10994928 0 / 1 551 ft2 $506.35 109
$239,000 $215,000 04-23-2021 1701 A10994889 0 / 1 551 ft2 $390.2 76
$320,000 $230,000 04-19-2021 2110 A10802770 0 / 1 551 ft2 $417.42 453
$198,000 $195,000 04-16-2021 718 A10972749 0 / 1 ft2 $0 121
1 Bedroom Condos In Trump International Sonesta - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$890,000 $840,000 01-24-2023 1814 A11174650 1 / 1 1,021 ft2 $822.72 316
$780,000 $760,000 07-01-2022 1705 A11137762 1 / 1 1,021 ft2 $744.37 197
$629,000 $600,000 03-18-2022 2014 A11128178 1 / 1 1,021 ft2 $587.66 117
$570,000 $555,000 11-19-2021 514 A11092871 1 / 1 1,021 ft2 $543.58 80
$290,000 $270,000 10-25-2021 Undisclosed A11103350 1 / 1 551 ft2 $490.02 31
$549,500 $545,000 09-01-2021 2314 A10985003 1 / 1 1,021 ft2 $533.79 227
2 Bedroom Condos In Trump International Sonesta - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,090,000 07-28-2023 914-915 A11368214 2 / 2 1,021 ft2 $1067.58 114
$1,595,000 $1,460,000 06-30-2023 1009 A11310805 2 / 2 1,477 ft2 $988.49 210
$1,070,000 $1,000,000 06-13-2022 2104-2105 A11136811 2 / 2 1,478 ft2 $676.59 178
$1,595,000 $1,500,000 01-14-2022 1909 A11001144 2 / 2 1,477 ft2 $1015.57 327
$910,000 $875,000 01-06-2022 904 & 905 A11124435 2 / 2 1,021 ft2 $857 56
$899,000 $880,000 11-23-2021 814-815 A11064364 2 / 3 1,021 ft2 $861.9 146
3 Bedroom Condos In Trump International Sonesta - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,599,999 $1,498,000 04-14-2022 2214, 2215, 2212 A11148367 3 / 3 2,029 ft2 $738.29 86
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN